
Value Chart for YES PROSPERITY REWARDS Credit Card
Product Features and Benefits | Total Reward Points earned annually | Annual Benefit Value (Rs.) |
---|---|---|
Welcome Reward Points (on spends of Rs.2500 in first 30 days of card set-up) | 1,000 | 250 |
Spend Benefits with average Rs.10,000 spends p.m. (with 20% spends on dining and online) | 1,900 | 475 |
Set-up of 2 Standing Instructions for YES PayNow | 1,000 | 250 |
Savings on Fuel Surcharge @2.5% (Rs.2000 spends p.m.) | 600 | |
Annual Bonus Reward Points on achieving Rs.1.8 Lakhs spends in a year | 10,000 | 2,500 |
Total Value Proposition on YES Prosperity Rewards Credit Card | 4,075 | |
(1 Reward Point = Rs.0.25) | ||
Please note that the above table & data is for illustration purpose only. Actual benefit(s) will differ for every cardmember depending on spend pattern and YES BANK shall, in no way be held responsible/liable to provide the benefits stated therein and/or in relation thereto. |
Value Chart for YES PROSPERITY CASHBACK Credit Card
Product Features and Benefits | Annual Cashback (Rs.) |
---|---|
Welcome Cashback Benefit (on spends of Rs.2500 in first 30 days of card set-up) | 250 |
Cashback on spends on Movies, Grocery and YES PayNow (@5%)(Assumption of Rs.3000 p.m. spends) | 1,800 |
Cashback on other spends (@0.5%) (Assumption of Rs.5000 spends p.m.) | 300 |
Savings on Fuel Surcharge @2.5% (Rs. 2000 spends p.m.) | 600 |
Total Value Proposition on YES Prosperity Cashback Plus Credit Card | 2,950 |
Annual membership fee for the Credit Card is Rs.1,000 | |
Please note that the above table & data is for illustration purpose only. Actual benefit(s) will differ for every cardmember depending on spend pattern and YES BANK shall, in no way be held responsible/liable to provide the benefits stated therein and/or in relation thereto. |
Value Chart for YES PROSPERITY REWARDS PLUS Credit Card
Product Features and Benefits | Total Reward Points earned annually | Annual Benefit Value (Rs.) |
---|---|---|
Welcome Reward Points (on spends of Rs.5,000 in first 30 days of card set-up) | 1,250 | 313 |
Spends Benefit with average Rs.20,000 spends p.m. (with 25% spends on dining and online) | 5,330 | 1,333 |
Setup of 2 Standing Instructions for YES PayNow | 1,000 | 250 |
Savings on Fuel Surcharge @2.5% (Rs.3000 spends p.m.) | 900 | |
Annual Bonus Reward Points on achieving Rs.3.6 Lakhs spends in a year | 12,000 | 3,000 |
Total Value Proposition on YES Prosperity Rewards Plus Credit Card | 5,795 | |
(1 Reward Point = Rs.0.25) | ||
Please note that the above table & data is for illustration purpose only. Actual benefit(s) will differ for every cardmember depending on spend pattern and YES BANK shall, in no way be held responsible/liable to provide the benefits stated therein and/or in relation thereto. |
Value Chart for YES PROSPERITY CASHBACK PLUS
Product Features and Benefits | Annual Cashback (Rs) |
---|---|
Welcome Cashback Benefit (on spends of Rs.2500 in first 30 days of card set-up) | 250 |
Cashback on spends on Movies, Grocery and YES PayNow (@5%) (Rs.5000 p.m. spends) | 3,000 |
Cashback on other spends (@0.75%)(Assumption of Rs.12000 spends p.m.) | 1,080 |
Savings on Fuel Surcharge @2.5% (Rs. 3000 spends p.m.) | 900 |
Total Value Proposition on YES Prosperity Cashback Plus Credit Card | 5,230 |
Annual membership fee for the Credit Card is Rs.1,500 | |
Please note that the above table & data is for illustration purpose only. Actual benefit(s) will differ for every cardmember depending on spend pattern and YES BANK shall, in no way be held responsible/liable to provide the benefits stated therein and/or in relation thereto. |
Value Chart for YES PROSPERITY EDGE Credit Card
Product Features and Benefits | Total Reward Points (RP) earned annually | Annual Benefit Value ( Rs.) |
---|---|---|
Welcome Reward Points {On spends of Rs 7500 in first 30 days of card setup} | 1,500 | 375 |
Complimentary Priority Pass membership worth US $99 | 6,633 | |
Reward Points earned on average Rs.30,000 spends p.m. (with 20% online spends) | 11,680 | 2,920 |
Setup of 2 Standing Instructions for YES PayNow | 1,000 | 250 |
Savings on Fuel Surcharge @2.5% (Rs.4000 spends p.m.) | 1,200 | |
Annual Bonus Reward Points on achieving Rs.6 Lakhs spends in a year | 15,000 | 3,750 |
Total Value Proposition on YES Prosperity Edge Credit Card | 15,128 | |
Additionally , get Green Fee waiver on Golf rounds at select golf courses in India under MasterCard World Golf Programme | ||
(1 Reward Point = Rs.0.25) | ||
Please note that the above table & data is for illustration purpose only. Actual benefit(s) will differ for every cardmember depending on spend pattern and YES BANK shall, in no way be held responsible/liable to provide the benefits stated therein and/or in relation thereto. |
Value Chart for YES FIRST PREFERRED Credit Card
Monthly Spends | Total Reward Points earned | Annual Benefit Value (Rs.) | |
---|---|---|---|
Complimentary Priority Pass Membership for Primary Cardmember worth US $ 99 | 6,633 | ||
Complimentary Priority Pass - Airport Lounge Access (Total 4 complimentary visits in 12 months) - Per visit cost: US $ 27 | 7,326 | ||
Movie Discount (25% off p.m. & maximum of Rs.250 p.m.) | 1,000 | 3,000 | |
Total Lifestyle Benefits (A) | 16,869 | ||
Reward Points earned on monthly spends | 44,000 | 42,240 | 10,560 |
Savings on Fuel Surcharge @2.5% | 6,000 | 1,800 | |
Set up of 2 Standing Instruction's for YES PayNow | 2,000 | 500 | |
Annual Bonus Reward Points (on spends of Rs.7.5 lakhs) | 20,000 | 5,000 | |
Total Spends & Reward Points Benefits (B) | 17,860 | ||
Total Value Proposition on YES FIRST PREFERRED Credit Card (A)+(B) | 34,729 | ||
Additionally , get Green Fee waiver on Golf rounds at select golf courses in India under MasterCard World Golf Programme | |||
(1 Reward Point = Rs.0.25) | |||
Please note that the above table & data is for illustration purpose only. Actual benefit(s) will differ for every cardmember depending on spend pattern and YES BANK shall, in no way be held responsible/liable to provide the benefits stated therein and/or in relation thereto. |
Value Chart for YES FIRST EXCLUSIVE Credit Card
Monthly Spends | Total Reward Points earned (Annual) | Annual Benefit Value (Rs.) | |
---|---|---|---|
50,000 Reward Points as Welcome Benefit | 12,500 | ||
Taj InnerCircle Epicure Plus membership | 9,750 | ||
Total Welcome Benefits (A) | 22,250 | ||
Complimentary Priority Pass Membership for Primary and Add-on cardmember worth US $ 99 each | 13,266 | ||
Complimentary Priority Pass - Airport Lounge Access (Total 10 visits in 12 months) - Per visit cost: US $ 27 | 18,090 | ||
Movie Discount (25% off p.m. & maximum of Rs.250 p.m.) | 1000 | 3,000 | |
Total Lifestyle Benefits (B) | 34,356 | ||
Reward Points earned on Monthly Spends | 1,15,000 | 1,38,000 | 34,500 |
Savings on Fuel Surcharge @2.5% | 10,000 | 3,000 | |
Set up of 2 Standing Instruction's for YES PayNow | 2000 | 500 | |
Annual Bonus Reward Points (on spends of Rs.20 Lakhs) | 25,000 | 6,250 | |
Total Spends & Reward Points Benefits (C) | 44,250 | ||
Total Value Proposition on YES FIRST EXCLUSIVE Credit Card (A)+(B)+(C) | 1,00,856 | ||
Annual Membership Fee (Excluding Service Tax & relavent Cess Charges) | 10,000 | ||
Additionally, get Green Fee waiver on Golf rounds at select golf courses in India under MasterCard World Golf Programme, TnC apply | |||
(1 Reward Point = Rs.0.25) | |||
Please note that the above table & data is for illustration purpose only. Actual benefit(s) will differ for every cardmember depending on spend pattern and YES BANK shall, in no way be held responsible/liable to provide the benefits stated therein and/or in relation thereto. |
Value Chart for YES Prosperity Business Credit card
Product Features and Benefits | Annual Benefit Value (Rs) |
---|---|
Complimentary Priority Pass Membership for Primary Cardmember worth US $99 | 6,930 |
Complimentary Priority Pass - Airport Lounge Access (Total 3 Complimentary visits per calendar year ) - per visit cost US $ 27 + GST | 6,404 |
Total Lifestyle Benefits (A) | 13,334 |
Reward Points earned on retail spends (assuming monthly spend of INR 30,000 which will accrue 20% accelerated/bonus reward points) | 1,980 |
Saving on Fuel Surcharge @1% (assuming monthly spends of INR 3,000) | 360 |
1,000 Reward Points on setting up of 2 Standing Instruction's for YES PayNOW | 250 |
Annual Rewards points of 10,000 on achieving Rs 6 L retail spends in 12 months of card setup or card renewal date | 2,500 |
Total Spends & Reward Points Benefits (B) | 5,090 |
Total Value Proposition on YES Prosperity Business Credit Card (A) + (B) | 18,424 |
Additionally, get Green Fee waiver on Golf rounds at select golf courses in India under MasterCard World Golf Programme | |
1 Reward Point = Rs. 0.25, Assumption 1$ = INR 70 | |
Please note, that the above table & data is for illustration purpose only and YES BANK shall, in no way be held responsible/liable to provide the benefits stated therein and/or in relation thereto. Actual benefit(s) will differ for every Cardmember depending on their spend pattern/card usage. |
Value Chart for YES First Business Credit Card
Product Features and Benefits | Annual Benefit Value (Rs) |
---|---|
Complimentary Priority Pass Membership for Primary Cardmember worth US $99 | 6,930 |
Complimentary Priority Pass - Airport Lounge Access (Total 6 Complimentary visits per calendar year ) - per visit cost US $ 27 + GST | 13,381 |
Total Lifestyle Benefits (A) | 20,311 |
Reward Points earned on retail spends (assuming monthly spend of INR 50,000 which will accrue 20% accelerated/bonus reward points) | 6,600 |
Saving on Fuel Surcharge @1% (assuming monthly spends of INR 5,000) | 600 |
2,000 Reward Points on setting up of 2 Standing Instruction's for YES PayNOW | 500 |
Additional Reward Points of 20,000 on achieving Rs. 12 lakh retail spends in 12 months of card set up or card renewal date | 5,000 |
Total Spends & Reward Points Benefits (B) | 12,700 |
Total Value Proposition on YES FIRST Business Card (A) + (B) | 33,011 |
Additionally, get Green Fee waiver on Golf rounds at select golf courses in India under MasterCard World Golf Programme | |
1 Reward Point = Rs.0.25, Assumption 1$ = INR 70 | |
Please note, that the above table & data is for illustration purpose only and YES BANK shall, in no way be held responsible/liable to provide the benefits stated therein and/or in relation thereto. Actual benefit(s) will differ for every Cardmember depending on their spend pattern/card usage. |
Value Chart for YES Premia Credit Card
Product Features and Benefits | Annual Benefit Value (Rs) |
---|---|
Complimentary Priority Pass Membership for Primary Cardmember worth US $99 | 6,534 |
Complimentary Priority Pass - Airport Lounge Access (Total 2 Complimentary visits in 12 months ) - per visit cost: US $ 27 | 3,564 |
Movie Discount(25% off p.m. & maximum of Rs. 250 p.m.) assuming monthly spends of Rs. 1000 | 3,000 |
Total Lifestyle Benefits (A) | 13,098 |
Reward Points earned at 4 RP/INR 100 on Monthly Retail Spends (assuming monthly spends of Rs. 28,000 which will accrue 13,440 rewards annually) | 3,360 |
Reward Points earned at 5 RP/INR 100 on Monthly Retail Spends on Groceries, Supermarket and dining (assuming monthly spends of Rs. 8,000 which will accrue 4,800 rewards annually) | 1,200 |
Saving on Fuel Surcharge (assuming monthly spends of Rs. 4,000) | 480 |
1500 Reward Points on setting up of 2 Standing Instruction's for YES PayNow | 375 |
Total Spends & Reward Points Benefits (B) | 5,415 |
Total Value Proposition on YES Premia Credit Card (A) + (B) | 18,513 |
Additionally, get Green Fee waiver on Golf rounds at select golf courses in India under MasterCard World Golf Programme | |
RP = Reward Point; 1 Reward Point = Rs. 0.25 | |
Please note, that the above table & data is for illustration purpose only and YES BANK shall, in no way be held responsible/liable to provide the benefits stated therein and/or in relation thereto. Actual benefit(s) will differ for every Cardmember depending on their spend pattern/card usage |